<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsrightnow.com</title>
	<atom:link href="http://sportsrightnow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sportsrightnow.com</link>
	<description>Sports news from every angle</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:35:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Sorgi to backup another Manning</title>
		<link>http://sportsrightnow.com/jim-sorgi-to-backup-another-manning</link>
		<comments>http://sportsrightnow.com/jim-sorgi-to-backup-another-manning#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://sportsrightnow.com/jim-sorgi-to-backup-another-manning</guid>
		<description><![CDATA[Quarterback Jim Sorgi has become sort of a cult figure in the NFL for backing up a guy who has never missed an NFL game in his 12 seasons, Peyton Manning. Now Sorgi will do the same for his brother Eli, who has started 87 consecutive games. Sorgi signed a one-year deal to join the [...]]]></description>
			<content:encoded><![CDATA[<p>Quarterback Jim Sorgi has become sort of a cult figure in the NFL for backing up a guy who has never missed an NFL game in his 12 seasons, Peyton Manning. Now Sorgi will do the same for his brother Eli, who has started 87 consecutive games. Sorgi signed a one-year deal to join the New York Giants on Monday. This occurs two days after the Giants lost their main 2009 backup, David Carr, to the San Francisco 49ers. Sorgi has played in 14 games in six seasons with the Colts. He has thrown six touchdowns and one interception in that time. The 29-year-old Sorgi went on injured reserve last December with tendinitis in his throwing shoulder. His agent, Matt Brei, said Sorgi has been throwing since January and has had no further problems. He also said that Sorgi&#8217;s shoulder was examined by two noted orthopedic surgeons &#8212; Dr. James Andrews and Dr. Lewis Yocum &#8212; and both have cleared him to play. The Giants are saying that Sorgi will compete with second-year pro Rhett Bomar for the spot to be Eli Manning&#8217;s first replacement. But with the experience that he has in backing up Peyton, Sorgi is pretty much locked into that No. 2 role. FANTASY ANALYSIS: Fantasy impact? Somewhere around nil unless Manning gets injured, obviously. Sorgi&#8217;s pro career path has been a pretty interesting one. He has one of the easiest high-profile jobs in the league.<img src="http://feeds.feedburner.com/~r/FFToolboxFantasyFootballUpdates/~4/XIAW5X7UBtQ" height="1" width="1" /></p>
<p><a href="http://feeds.feedburner.com/FFToolboxFantasyFootballUpdates?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsrightnow.com/jim-sorgi-to-backup-another-manning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Jones signs with Chiefs</title>
		<link>http://sportsrightnow.com/thomas-jones-signs-with-chiefs</link>
		<comments>http://sportsrightnow.com/thomas-jones-signs-with-chiefs#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://sportsrightnow.com/thomas-jones-signs-with-chiefs</guid>
		<description><![CDATA[Running back Thomas Jones was a 1,400-yard rusher for the Jets last year, but the team didn&#8217;t want to pay nearly $6 million for him in 2010 and wanted to get younger in their backfield. So the Jets cut Jones. Now Jones will get a chance to backup one of the better young rushers in [...]]]></description>
			<content:encoded><![CDATA[<p>Running back Thomas Jones was a 1,400-yard rusher for the Jets last year, but the team didn&#8217;t want to pay nearly $6 million for him in 2010 and wanted to get younger in their backfield. So the Jets cut Jones. Now Jones will get a chance to backup one of the better young rushers in the league. Jones signed a two-year deal with the Kansas City Chiefs on Tuesday, where he is expected to be a change-of-pace runner behind Jamaal Charles. Jones will get $3 million in 2010 and $2 million in 2011. Jones, who will be 32 years old in August, is also eligible to earn $500,000 in incentives. FANTASY ANALYSIS: Willie Parker was scheduled to visit Kansas City on Thursday, but there doesn&#8217;t seem to be much need for that now. Chiefs head coach Todd Haley said last month that he wanted to find a legitimate second back to help out Charles. Jones can certainly be that as long as he is content with not getting 15-20 carries per game. He might get 8-12 maximum. But he might also become the Chiefs&#8217; short-yardage and goal-line back, and that would hurt Charles&#8217; fantasy value more than anything. Quick side note: Jamaal Charles, Thomas Jones, Chris Chambers, Dwayne Bowe &#8230; if Matt Cassel can hang onto the ball and get some pass protection, that Chiefs&#8217; offense looks pretty good on paper.<img src="http://feeds.feedburner.com/~r/FFToolboxFantasyFootballUpdates/~4/M8s2KPwTqps" height="1" width="1" /></p>
<p><a href="http://feeds.feedburner.com/FFToolboxFantasyFootballUpdates?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsrightnow.com/thomas-jones-signs-with-chiefs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns release Derek Anderson</title>
		<link>http://sportsrightnow.com/browns-release-derek-anderson</link>
		<comments>http://sportsrightnow.com/browns-release-derek-anderson#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://sportsrightnow.com/browns-release-derek-anderson</guid>
		<description><![CDATA[Everyone knew it was going to happen; it just wasn&#8217;t official yet. Now it&#8217;s official: The Cleveland Browns have cut quarterback Derek Anderson. Anderson came to the Browns off the waiver wire in 2007 and turned in a tremendous season with more than 3,700 yards and 29 touchdowns. The team signed him to a three-year, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knew it was going to happen; it just wasn&#8217;t official yet. Now it&#8217;s official: The Cleveland Browns have cut quarterback Derek Anderson. Anderson came to the Browns off the waiver wire in 2007 and turned in a tremendous season with more than 3,700 yards and 29 touchdowns. The team signed him to a three-year, $24 million deal soon after that season ended, but he was never able to reproduce those type of results. In the 2008 and 2009 seasons, he played in a combined 18 games and completed just 48 percent of his passes. He threw 12 touchdowns to 18 interceptions and was benched during each year. Anderson became expendable when the team acquired quarterback Seneca Wallace in a trade with Seattle on Monday. Anderson was due a $2 million roster bonus March 19 and was scheduled to earn a base salary of $7.45 million in 2010. FANTASY ANALYSIS: Anderson may have decision-making and accuracy issues, but he won&#8217;t be available for long. It&#8217;s already been reported that the Arizona Cardinals will give him a long look and might bring him in to push Matt Leinart. There have also been reports that Brady Quinn may be traded out of Cleveland soon. Very quickly, it&#8217;s looking more and more likely that Wallace will be the team&#8217;s opening-day starter. Who would have thought that 48 hours ago?<img src="http://feeds.feedburner.com/~r/FFToolboxFantasyFootballUpdates/~4/Vwx6vfiw-fQ" height="1" width="1" /></p>
<p><a href="http://feeds.feedburner.com/FFToolboxFantasyFootballUpdates?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsrightnow.com/browns-release-derek-anderson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NFL Free Agent Signings Updated</title>
		<link>http://sportsrightnow.com/2010-nfl-free-agent-signings-updated</link>
		<comments>http://sportsrightnow.com/2010-nfl-free-agent-signings-updated#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://sportsrightnow.com/2010-nfl-free-agent-signings-updated</guid>
		<description><![CDATA[Sortable tool with NFL player signings and movement
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Sortable tool with NFL player signings and movement<img src="http://feeds.feedburner.com/~r/FFToolboxFantasyFootballUpdates/~4/Ubq4dQaQVGY" height="1" width="1" /></p>
<p><a href="http://feeds.feedburner.com/FFToolboxFantasyFootballUpdates?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsrightnow.com/2010-nfl-free-agent-signings-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames bump Red Wings from 8th in NHL West (CBC.ca)</title>
		<link>http://sportsrightnow.com/flames-bump-red-wings-from-8th-in-nhl-west-cbc-ca-5</link>
		<comments>http://sportsrightnow.com/flames-bump-red-wings-from-8th-in-nhl-west-cbc-ca-5#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edmonton Oilers]]></category>

		<guid isPermaLink="false">http://sportsrightnow.com/flames-bump-red-wings-from-8th-in-nhl-west-cbc-ca-5</guid>
		<description><![CDATA[The Flames appeared down and out in Detroit, but netminder Miikka Kiprusoff held his team close and then captain Jarome Iginla went to work in the third period to propel Calgary to a come-from-behind 4-2 win on Tuesday night.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The Flames appeared down and out in Detroit, but netminder Miikka Kiprusoff held his team close and then captain Jarome Iginla went to work in the third period to propel Calgary to a come-from-behind 4-2 win on Tuesday night.<br />
<a href="http://sports.yahoo.com/nhl/teams/edm/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsrightnow.com/flames-bump-red-wings-from-8th-in-nhl-west-cbc-ca-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames beat Red Wings 4-2 (AP)</title>
		<link>http://sportsrightnow.com/flames-beat-red-wings-4-2-ap-2</link>
		<comments>http://sportsrightnow.com/flames-beat-red-wings-4-2-ap-2#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calgary Flames]]></category>

		<guid isPermaLink="false">http://sportsrightnow.com/flames-beat-red-wings-4-2-ap-2</guid>
		<description><![CDATA[
Jarome Iginla and Rene Bourque scored 1:31 apart in the third period, lifting the Calgary Flames to a 4-2 win over the Detroit Red Wings on Tuesday night. The Flames moved into a seventh-place tie with Nashville in the Western Conference and pushed Detroit to ninth. The Red Wings have qualified for the playoffs in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nhl/SIG=11sfu80ct/*http%3A//sports.yahoo.com/nhl/recap?gid=2010030905&amp;prov=ap"><img src="http://d.yimg.com/a/p/ap/20100310/thumb.8d7c5210038946f7b78b3f4eebdd5f46.flames_red_wings_hockey_mips106.jpg" width="110" height="129" alt="Detroit Red Wings' Pavel Datsyuk(notes), of Russia, celebrates his goal against Calgary Flames goalie Miikka Kiprusoff(notes) during the second period of an NHL hockey game in Detroit, Tuesday, March 9, 2010." align="left" border="0" /></a></p>
<p>Jarome Iginla and Rene Bourque scored 1:31 apart in the third period, lifting the Calgary Flames to a 4-2 win over the Detroit Red Wings on Tuesday night. The Flames moved into a seventh-place tie with Nashville in the Western Conference and pushed Detroit to ninth. The Red Wings have qualified for the playoffs in 18 straight seasons &#8212; the longest streak in sports &#8212; and earned home-ice advantage&#8230;</p>
<p>
<a href="http://sports.yahoo.com/nhl/teams/cgy/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsrightnow.com/flames-beat-red-wings-4-2-ap-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames bump Red Wings from 8th in NHL West (CBC.ca)</title>
		<link>http://sportsrightnow.com/flames-bump-red-wings-from-8th-in-nhl-west-cbc-ca-4</link>
		<comments>http://sportsrightnow.com/flames-bump-red-wings-from-8th-in-nhl-west-cbc-ca-4#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calgary Flames]]></category>

		<guid isPermaLink="false">http://sportsrightnow.com/flames-bump-red-wings-from-8th-in-nhl-west-cbc-ca-4</guid>
		<description><![CDATA[The Flames appeared down and out in Detroit, but netminder Miikka Kiprusoff held his team close and then captain Jarome Iginla went to work in the third period to propel Calgary to a come-from-behind 4-2 win on Tuesday night.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>The Flames appeared down and out in Detroit, but netminder Miikka Kiprusoff held his team close and then captain Jarome Iginla went to work in the third period to propel Calgary to a come-from-behind 4-2 win on Tuesday night.<br />
<a href="http://sports.yahoo.com/nhl/teams/cgy/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsrightnow.com/flames-bump-red-wings-from-8th-in-nhl-west-cbc-ca-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson, Ellis lead Predators past Thrashers (AP)</title>
		<link>http://sportsrightnow.com/wilson-ellis-lead-predators-past-thrashers-ap-2</link>
		<comments>http://sportsrightnow.com/wilson-ellis-lead-predators-past-thrashers-ap-2#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nashville Predators]]></category>

		<guid isPermaLink="false">http://sportsrightnow.com/wilson-ellis-lead-predators-past-thrashers-ap-2</guid>
		<description><![CDATA[
A week ago, the Atlanta Thrashers looked like a surprise playoff contender even without Ilya Kovalchuk. Not anymore. Colin Wilson scored off an Atlanta miscue and Dan Ellis turned aside 30 shots, leading the Nashville Predators to a 2-1 victory over the slumping Thrashers on Tuesday night. Ryan Suter scored Nashville&#39;s first goal, and Wilson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nhl/SIG=11srmhcg6/*http%3A//sports.yahoo.com/nhl/recap?gid=2010030928&amp;prov=ap"><img src="http://d.yimg.com/a/p/ap/20100310/thumb.e3f665ea6db141e98d4ea38a01c4d86f.predators_thrashers_hockey_gajb105.jpg" width="130" height="85" alt="Nashville Predators goalie Dan Ellis(notes) blocks a shot in the second period of an NHL hockey game against the Atlanta Thrashers on Tuesday, March 9, 2010, in Atlanta." align="left" border="0" /></a></p>
<p>A week ago, the Atlanta Thrashers looked like a surprise playoff contender even without Ilya Kovalchuk. Not anymore. Colin Wilson scored off an Atlanta miscue and Dan Ellis turned aside 30 shots, leading the Nashville Predators to a 2-1 victory over the slumping Thrashers on Tuesday night. Ryan Suter scored Nashville&#39;s first goal, and Wilson took advantage of a hideous turnover by Mark Popovic&#8230;</p>
<p>
<a href="http://sports.yahoo.com/nhl/teams/nas/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsrightnow.com/wilson-ellis-lead-predators-past-thrashers-ap-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames move into 7th-place tie, push Red Wings to 9th in West with 4-2 win (The Canadian Press)</title>
		<link>http://sportsrightnow.com/flames-move-into-7th-place-tie-push-red-wings-to-9th-in-west-with-4-2-win-the-canadian-press</link>
		<comments>http://sportsrightnow.com/flames-move-into-7th-place-tie-push-red-wings-to-9th-in-west-with-4-2-win-the-canadian-press#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>

		<guid isPermaLink="false">http://sportsrightnow.com/flames-move-into-7th-place-tie-push-red-wings-to-9th-in-west-with-4-2-win-the-canadian-press</guid>
		<description><![CDATA[
DETROIT &#8211; Jarome Iginla and Rene Bourque scored 1:31 apart in the third period, lifting the Calgary Flames to a 4-2 win over the Detroit Red Wings on Tuesday night.

Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nhl/SIG=137q3vu7b/*http%3A//sports.yahoo.com/nhl/news?slug=capress-hkn_flames_red_wings-093183925&amp;prov=capress&amp;type=lgns"><img src="http://d.yimg.com/a/p/sp/capress/8b/thumbe.8d834249bbfee852f1253fd1ea1d72ea/capress-hkn_flames_red_wings-093183925.jpg" width="130" height="87" alt="Calgary Flames' Jerome Iginla scores a goal against Detroit Red Wings goalie Jimmy Howard(notes) in the third period of an NHL hockey game in Detroit,  Tuesday, March 9, 2010. Calgary won 4-2. (THE ASSOCIATED PRESS/Paul Sancya)" align="left" border="0" /></a></p>
<p>DETROIT &#8211; Jarome Iginla and Rene Bourque scored 1:31 apart in the third period, lifting the Calgary Flames to a 4-2 win over the Detroit Red Wings on Tuesday night.</p>
<p>
<a href="http://sports.yahoo.com/nhl/teams/det/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsrightnow.com/flames-move-into-7th-place-tie-push-red-wings-to-9th-in-west-with-4-2-win-the-canadian-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames beat Red Wings 4-2 (AP)</title>
		<link>http://sportsrightnow.com/flames-beat-red-wings-4-2-ap</link>
		<comments>http://sportsrightnow.com/flames-beat-red-wings-4-2-ap#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>

		<guid isPermaLink="false">http://sportsrightnow.com/flames-beat-red-wings-4-2-ap</guid>
		<description><![CDATA[
Jarome Iginla and Rene Bourque scored 1:31 apart in the third period, lifting the Calgary Flames to a 4-2 win over the Detroit Red Wings on Tuesday night. The Flames moved into a seventh-place tie with Nashville in the Western Conference and pushed Detroit to ninth. The Red Wings have qualified for the playoffs in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nhl/SIG=11sfu80ct/*http%3A//sports.yahoo.com/nhl/recap?gid=2010030905&amp;prov=ap"><img src="http://d.yimg.com/a/p/ap/20100310/thumb.8d7c5210038946f7b78b3f4eebdd5f46.flames_red_wings_hockey_mips106.jpg" width="110" height="129" alt="Detroit Red Wings' Pavel Datsyuk(notes), of Russia, celebrates his goal against Calgary Flames goalie Miikka Kiprusoff(notes) during the second period of an NHL hockey game in Detroit, Tuesday, March 9, 2010." align="left" border="0" /></a></p>
<p>Jarome Iginla and Rene Bourque scored 1:31 apart in the third period, lifting the Calgary Flames to a 4-2 win over the Detroit Red Wings on Tuesday night. The Flames moved into a seventh-place tie with Nashville in the Western Conference and pushed Detroit to ninth. The Red Wings have qualified for the playoffs in 18 straight seasons &#8212; the longest streak in sports &#8212; and earned home-ice advantage&#8230;</p>
<p>
<a href="http://sports.yahoo.com/nhl/teams/det/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsrightnow.com/flames-beat-red-wings-4-2-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
